Health Needs Assessments
These reports cover particular conditions or population groups, typically to inform the commissioning of specific services.
Subject area | Document | Type | Date |
---|---|---|---|
Subject areaHealth Protection | DocumentHealth Protection Health Needs Assessment 2023 | TypeHealth Needs Assessment | Date 2023 |
Subject areaSexual Health | DocumentSomerset Sexual Health Needs Assessment 2023 | TypeHealth Needs Assessment | Date 2023 |
Subject areaFalls | DocumentFalls Health Needs Assessment 2023 | TypeHealth Needs Assessment | Date 2023 |
Subject areaHomelessness | DocumentHomelessness Health Needs Assessment 2023 | TypeHealth Needs Assessment | Date 2023 |
Subject areaEnd of Life Care | DocumentSomerset End of Life Care Needs Assessment 2023 | TypeHealth Needs Assessment | Date 2023 |
Subject areaMental Health | DocumentMental Health Needs Assessment 2023 | TypeHealth Needs Assessment | Date 2023 |
Subject areaDrugs and Alcohol | DocumentDrugs and Alcohol Needs Assessment 2022 | TypeHealth Needs Assessment | Date 2022 |
Subject areaSpecial Educational Needs and Disability | DocumentSEND Health Needs Assessment for Somerset 2022 | TypeHealth Needs Assessment | Date 2022 |
Subject areaChild Sexual Exploitation | DocumentSomerset Child Exploitation Needs Assessment | TypeHealth Needs Assessment | Date 2021 |
Subject areaOral Health | DocumentOral Health Needs Assessment, South West of England | TypeHealth Needs Assessment | Date 2021 |
Subject areaBlood Borne Viruses | DocumentBlood Borne Viruses Health Needs Assessment | TypeHealth Needs Assessment | Date 2020 |
Subject areaHomelessness and Rough Sleeping | DocumentSomerset Homelessness and Rough Sleeper Needs Assessment 2019 | TypeHealth Needs Assessment | Date 2019 |
Subject areaAutism | DocumentSomerset Autism Strategy 2015-2018 | Type Health Needs Assessment | Date 2018 |
Subject areaOral Health | DocumentImproving Oral Health in Somerset 2015-2018 | TypeHealth Needs Assessment | Date 2018 |
Subject areaDomestic Abuse | DocumentSomerset Domestic Abuse Needs Assessment 2017 | TypeHealth Needs Assessment | Date 2017 |
Subject areaChildren and Young People | DocumentEvidence Review: Children and Young People – Prevention and Early Intervention | TypeHealth Needs Assessment | Date 2017 |
Subject areaBreastfeeding | DocumentSomerset County Council Breastfeeding Health Equity Audit | TypeHealth Needs Assessment | Date 2013 |
Subject areaChildren and Young People | DocumentVulnerable Children and Young People JSNA | TypeHealth Needs Assessment | Date 2016 |
Subject areaDementia | DocumentSomerset Dementia Needs Assessment | TypeHealth Needs Assessment | Date 2016 |
Subject areaHousing for Vulnerable Young People | DocumentP2i (Pathways to Independence) Needs Analysis | TypeHealth Needs Assessment | Date 2015 |
Subject areaChild Accidents | DocumentSomerset Child Accident Prevention Strategy | TypeHealth Needs Assessment | Date 2015 |
Subject areaHidden Harm | DocumentHidden Harm Needs Assessment | TypeHealth Needs Assessment | Date 2015 |
Subject areaMental Health | DocumentPositive Mental Health: A joint strategy for Somerset | TypeHealth Needs Assessment | Date 2014 |
Subject areaEye Health | DocumentSomerset Eye Health Needs Assessment | TypeHealth Needs Assessment | Date 2013 |
Subject areaHomelessness and Rough Sleeping | DocumentSomerset Housing Partnership Homeless Strategy | TypeHealth Needs Assessment | Date 2013 |
Subject areaSensory Impairment | DocumentSomerset Sensory Review | TypeHealth Needs Assessment | Date 2011 |
External Databases
Subject area | Database |
---|---|
Subject areaAgeing Well | DatabaseProductive Health Ageing Profile |
Subject areaAlcohol | DatabaseAlcohol Profile |
Subject areaCancer Services | DatabaseCancer Services |
Subject areaChild and Maternal Health | DatabaseCHIMAT (Child and Maternal Health Profiles) |
Subject areaClinical research | DatabaseTRIP database |
Subject areaCrime and Community Safety | DatabaseONS Crime and Justice |
Subject areaCrime and Policing | DatabasePolice |
Subject areaDementia | DatabaseDementia Profile |
Subject areaDental Services | DatabaseDental Services |
Subject areaDiabetes, Cardiovascular and Kidney Disease | DatabaseCardiovascular Disease, Diabetes and Kidney Disease |
Subject areaDemography | DatabaseCensus 2021 |
Subject areaEconomy | DatabaseSomerset Trends |
Subject areaEconomy | DatabaseNomis |
Subject areaEnd of Life Care | DatabasePalliative and End of Life Care Profiles |
Subject areaGeneral Practice | DatabaseGeneral Practice Profiles (for patients) |
Subject areaGeneral Practice | DatabaseGeneral Practice Profiles (for professionals) |
Subject areaHealth Inequalities | DatabaseHealth Inequalities Dashboard |
Subject areaHealth Inequalities | DatabaseSegment Tool |
Subject areaHealth Protection | DatabaseFingertips Health Protection |
Subject areaHealthcare (variation) | DatabaseOHID Atlas of Variation |
Subject areaLearning Disability | DatabaseLearning Disability Profile |
Subject areaLiver Disease | DatabaseLiver Disease Profile |
Subject areaLocal Authority Profiles | DatabaseSomerset County and Former District Profiles |
Subject areaMental Health | DatabaseMental Health Intelligence |
Subject areaMortality | DatabaseMortality Profile |
Subject areaMusculo-skeletal | DatabaseMusculo-skeletal health: local profiles |
Subject areaNHS Health Checks | DatabaseHealth Check data |
Subject areaObesity | DatabaseObesity Profile |
Subject areaPhysical Activity | DatabasePhysical Activity Profile |
Subject areaPublic Concerns | DatabaseCitizens Advice Dashboard |
Subject areaPublic Health | DatabaseOHID Fingertips |
Subject areaPublic Health | DatabasePublic Health Dashboard for Somerset |
Subject areaPublic Health | DatabasePublic Health Outcomes Framework |
Subject areaRespiratory Disease | DatabaseRespiratory disease (formerly INHALE) |
Subject areaSexual Health | DatabaseSexual and Reproductive Health |
Subject areaSmall Area Data | DatabaseLocal Health |
Subject areaTobacco | DatabaseTobacco Control |
Subject areaVision | DatabaseVision |
Subject areaWider Determinants of Health | DatabaseWider Determinants |
Reports, Research and Factsheets
Subject area | Document | Type | Date |
---|---|---|---|
Subject areaAccidents and Emergency Attendance and Admission | Document A&E Attendance and Admission | TypeFactsheet | Date 2016 |
Subject areaAccidents, Injuries and Falls | Document Accidents, Injuries and Falls | TypeFactsheet | Date 2021 |
Subject areaAgeing | DocumentAgeing Well JSNA | TypeArchive Report | Date 2017 |
Subject areaCardio-vascular Disease | DocumentCardio-vascular disease APHR | TypeAnnual Public Health Report | Date 2023 |
Subject areaCardio-vascular Disease | DocumentCardio-vascular disease (pdf version) | TypeAnnual Public Health Report | Date 2023 |
Subject areaCardio-vascular Disease | DocumentCardio-vascular disease (Accessible pdf version) | TypeAnnual Public Health Report | Date 2023 |
Subject areaChild Sexual Exploitation | DocumentChild Exploitation | TypeFactsheet | Date 2021 |
Subject areaClimate Change | DocumentClimate Change JSNA 2020 | TypeArchive Report | Date 2020 |
Subject areaCovid | DocumentCovid in Somerset Communities 2021 | TypeArchive Report | Date 2021 |
Subject areaCovid | DocumentCovid impact in Bridgwater – Voice | TypeArchive Report | Date 2021 |
Subject areaCovid | DocumentCovid First Wave APHR | TypeAnnual Public Health Report | Date 2020 |
Subject areaCovid | DocumentYoung People in the Second Wave of Covid APHR | TypeAnnual Public Health Report | Date 2021 |
Subject areaData Integration | DocumentData Integration – Village Agents’ Voice 2019 | TypeArchive Report | Date 2019 |
Subject areaDiabetes | DocumentDiabetes | TypeFactsheet | Date 2023 |
Subject areaEnd of Life Care | DocumentEnd of Life Care APHR | TypeAnnual Public Health Report | Date 2017 |
Subject areaEmotional Health and Wellbeing | DocumentEmotional Health and Wellbeing APHR | TypeAnnual Public Health Report | Date 2018 |
Subject areaHealth and Disability | DocumentHealth and Disability Census Factsheet | TypeFactsheet | Date 2011 |
Subject areaHidden Harm | Document Hidden Harm | TypeFactsheet | Date 2015 |
Subject areaHistoric Public Health | DocumentSir William Savage’s Somerset 1936 APHR | TypeAnnual Public Health Report | Date 2016 |
Subject areaInequalities | DocumentInequalities APHR | TypeAnnual Public Health Report | Date 2015 |
Subject areaLife Expectancy | DocumentLife Expectancy | TypeFactsheet | Date 2020 |
Subject areaLong Term Conditions | DocumentLong Term Conditions | TypeFactsheets | Date 2021 |
Subject areaMental Health of Children and Young People | Document Mental Health of Children and Young People | TypeFactsheet | Date 2019 |
Subject areaMulti-morbidity | DocumentMulti-morbidity | TypeFactsheet | Date 20174 |
Subject areaOverweight and Obesity Control | DocumentOverweight and Obesity | TypeFactsheet | Date 2018 |
Subject areaPerinatal Mental Health | DocumentPerinatal Mental Health | TypeFactsheet | Date 2020 |
Subject areaPrevention of Ill Health | DocumentPreventing Ill Health | TypeFactsheet | Date 2018 |
Subject areaPrevention of Ill Health | DocumentPrevention APHR | TypeAnnual Public Health Report | Date 2019 |
Subject areaRurality | DocumentRurality JSNA | TypeArchive Report | Date 2015 |
Subject areaSepsis | DocumentSepsis | TypeFactsheet | Date 2017 |
Subject areaSensory Loss | DocumentSensory Loss | TypeFactsheet | Date 2021 |
Subject areaSexual Health | DocumentSexual Health | TypeFactsheet | Date 2023 |
Subject areaSkin Cancer | DocumentSkin Cancer | TypeFactsheet | Date 2015 |
Subject areaSmoking and Tobacco Control | DocumentSmoking and Tobacco Control | TypeFactsheet | Date 2017 |
Subject areaSocial Isolation and Loneliness | DocumentSocial Isolation and Loneliness | TypeFactsheet | Date 2020 |
Subject areaSubstance Misuse | DocumentSubstance Misuse | TypeFactsheet | Date 2021 |
Subject areaSuicide Prevention | Document Suicide Prevention | TypeFactsheet | Date 2019 |
Subject areaVulnerable Children | DocumentVulnerable Children and Young People | TypeArchive Report | Date 2011 |